Xtreme Power Isolated Online Tower UPS
Isolated online UPS provides protection from all 10 common power problems
Isolated online UPS provides the cleanest power in the most demanding conditions. The TX90 galvanic isolation transformer prevents common mode noise which is left exposed by typical transformerless online designs.
Isolated online applications include retail, industrial environments, laboratories, and any installation with grounding or noise issues.
TX90 provides dual output voltages and programmable output frequency to meet a wide range of requirements.
- Product Snapshot
- Features
- Model Selection Guide
- Battery Runtimes
- Quote
- Download
Product Snapshot
- Available models: 6kVA/5.4kW, 10kVA/9kW
- Optional battery runtimes up to 8 hours
- Auto restart
- UL1778, cUL, FCC Class A, RoHS
- 3 years electronics, 3 years battery warranty (USA and Canada)
Features
Maintenance bypass - manually transfer critical loads from UPS power to utility power, enabling TX90 UPS maintenance
Galvanic isolation transformer - eliminates common mode noise and the need to install expensive dedicated circuits and provides power conditioning during normal and bypass operation
Extended battery runtimes - optional 580W internal batteries (XR models) and external battery cabinets and chargers can be added for extended runtime
Customised input & output voltage - configurations to meet most site requirements and world standards
Surge voltage let-through (max) - < 10V normal mode (L-N), < 0.5V common mode (N-G) when subjected to 6kV ANSI/IEEE C62.41 Cat. A
Hot swappable internal battery trays - easy to replace without interrupting the load
Frequency converter - TX90 can be programmed to convert from 50Hz to 60Hz or 60Hz to 50Hz
Surge voltage withstand capability - ANSI/IEEE C62.41 Category A & B, 6kV/200 & 500A, 100kHz ringwave
Model Selection Guide
MODEL NUMBER | TX90-6K | TX90-10K | |
---|---|---|---|
CAPACITY | Power rating | 6kVA (5.4kW) | 10kVA (9kW) |
INPUT | Voltage (nominal) | 208VAC (200VAC, 220VAC, 230VAC, 240VAC optional) | |
Frequency | 45-65Hz auto-sensing | ||
Power factor | Up to 0.99 at linear load | ||
Harmonic distortion | < 3% at linear load | ||
OUTPUT | Voltage | 240/120VAC or 208/120VAC* standard (other optional voltages available) | |
Overload capacity | 105%-150% for 160 sec, 2 cycles before switching to bypass | ||
Efficiency | 97% ECO mode, 91% online mode | ||
BATTERY | Battery type | Sealed, maintenance-free lead acid | |
Battery (standard models) | (20) 12V 7AH | (20) 12V 9AH | |
Battery (XR models) | (20) 12V 580W | (20) 12V 580W | |
PHYSICAL | Input/output | Terminal blocks or optional PDU | |
Dimensions (W x D x H) | 11.4 x 28.0 x 29.5 in | 11.4 x 28.0 x 34.7 in | |
Weight | TX90-6K-322 lbs; TX90-6KXR-332 lbs | TX90-10K-389 lbs; TX90-10KXR-399 lbs | |
OPTIONAL BATTERY PACKS | Battery quantity and size | EBP920-(20) 12V 9AH; EBP940-(40) 12V 9AH; EBP960-(60) 12V 9AH | |
Dimensions (W x D x H) | 11.4 x 25.4 x 29.5 in | ||
Weight | EBP920-204 lbs; EBP940-324 lbs; EBP960-446 lbs | ||
OPTIONAL PDU | Input connection | 6 ft, L6-30P | Terminal blocks |
120V receptacle options | 5-15/20R, L5-15R, L5-20R, L5-30R, C19 | ||
240V receptacle options | L6-30R, L6-20R, L6-15R, 6-15/20R, L14-30R, C19 | ||
ENVIRONMENT | Temperature | 32-104-F (0-40-C) | |
Audible noise | < 50dBA | ||
Altitude | 11,500 ft above sea level | ||
APPROVALS | UL1778, cUL, FCC Class A, RoHS | ||
WARRANTY | 3 years electronics, 3 years battery warranty (USA and Canada) | ||
COMMMUNICATIONS INTERFACE | RS-232, EPO, intelligent slot for optional cards (Web/SNMP, Relay/dry contact) | ||
INCLUDED IN BOX | User manual, RS-232 communication cable, shutdown software | ||
AVAILABLE OPTIONS | Output PDU, external battery charger, parallel tie/bypass, input L6-30P cord (for 6kVA only) |
*208/120VAC output consists of one leg of 120V and one leg of 88V.
Battery Runtimes
Internal battery | + EBP920 | +EBP940 | + EBP960 | + (2) EBP940 | + (2) EBP960 | + (3) EBP960 | + (4) EBP960 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percentage load: | 50% | 100% | 50% | 100% | 50% | 100% | 50% | 100% | 50% | 100% | 50% | 100% | 50% | 100% | 50% | 100% |
TX90-6K | 17 | 6 | 62 | 25 | 105 | 43 | 151 | 62 | 199 | 83 | 301 | 128 | 463 | 199 | 634 | 275 |
TX90-6KXR | 30 | 13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
TX90-10K | 12 | 4 | 32 | 12 | 54 | 21 | 79 | 32 | 105 | 43 | 160 | 66 | 249 | 105 | 343 | 146 |
TX90-10KXR | 16 | 6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
For extended runtimes and detailed requirements, see www.xpcc.com/selector; Runtimes are shown in minutes and will vary based on battery age and site conditions;
Optional 1000W charger recommended for applications requiring three or more battery packs
Quote
